Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | RISING PUBLIC SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2133852 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71909 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BISAHIA, KUNDA, PARTAPGARH , UTTAR PRADESH – 230201 |
| 5. | PRINCIPAL NAME & QUALIFICATION | ANITA MISHRA M. B.ED |
| 6. | SCHOOL EMAIL ID | sssandhi16@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9451325439 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X

RESULT: CLASS XII

D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | ANITA MISHRA |
| 2. | NUMBER OF TEACHERS | 23 |
| I. PGT | 0 | |
| II. TGT | 11 | |
| III. PRT | 08 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | BRIJESH SINGH M.A. SPECIAL B.ED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | ARVIND KUMAR M.A. PSYCHOLGY |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 7100 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 20 & 960 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 03 & 168 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 10 |
| 6. | NUMBER OF BOY’S TOILETS | 10 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtube.com/watch? v=5kGmDNSovRs&feature=shared |
F : TEACHER DETAILS: SL NO. TEACHER NAME DESIGNATION QUALIFICATION 1 ANITA MISHRA PRINCIPAL MA 2 VERSHA SRIVASTAVA TGT MA 3 SANGEETA SRIVASTAVA TGT MA 4 KAMLESH KUMAR TGT MSC 5 JYOTI TRIPATHI TGT B.SC 6 AYUSHI JAISWAL TGT BSC 7 ANSHU PATEL OTHER B.LIB 8 KANCHAN MISHRA WELLNEES TEACHER MA PSYCHOLOGY 9 VIKRAM SINGH SRIVASTAVA SPECIAL EDUCATOR MA BED SPECIAL EDUCATION 10 DEVENDRA MISHRA PTI BA BPED 11 PRATIMA PANDEY OTHER MA PRABHAKAR 12 RENU TRIPATHI PRT MA 13 SAVITA MISHRA PRT M.COM BED 14 SHALINI PANDEY PRT MA 15 PRATIMA SHUKLA PRT MA 16 SHAMA FAROOQUI PRT MA 17 KIRTI TRIPATHI PRT MA 18 PRATIMA PANDEY PRT MA 19 ARUN KUMAR YADAV TGT MA BED 20 RINKA MUKHARJEE TGT B.COM 21 PREM LATA SINGH TGT MA 22 PRACHI BHATNAGAR TGT MA BED 23 SHILPA SHUKLA TGT BSC 24 DEEPAK YADAV TGT BCA B.ed 25 Anuj Kumar Patel TGT M.Sc. 26 Susheel Kumar Yadav TGT MA
